| Warrant Code | 18271 | Maturity | 2013-07-04 |
|---|---|---|---|
| Warrant Name | BPTENCT@EC1307A | Last Trading Date | 2013-06-27 |
| Underlying | TENCENT(0700) | Conversion Ratio | 100 |
| Type | StandardWarrants | Board Lot | 10,000 |
| Call/Put | Call | Issue Size | 100,000,000 |
| Strike Price (HKD) | 278.000 | Listing Date | 2012-05-03 |
| Warrant Price (HKD) | 0.191 ( 122.1%) |
Turnover ($K) | 9,030,300 |
|---|---|---|---|
| Warrant: Bid Price / Ask Price (HKD) | 0.191/ 0.192 | Volume (K) | 53,750,000 |
| Warrant: Bid Size / Ask Size | 50,000/ 500,000 | Underlying Price (HKD) | 292.20 ( 6.5%) |
| Underlying: High / Low (HKD) | 0.211/ 0.115 | Underlying: Bid Price / Ask Price (HKD) | 292.00/ 292.20 |
| No. of Trades | 430 | Underlying: High / Low (HKD) | 295.40/ 283.00 |
Fair Index |
19.00 | Vega (%) | 1.93 |
|---|---|---|---|
| Premium (%) | 1.68 | Historical Volatility (%) | 22.13 |
| Delta (%) | 71.03 | Moneyness (HKD) | -0.0014 |
| Gearing (X) | 15.3 | Outstanding Quantity | 35,460,000 |
| Effective Gearing (X) | 10.9 | Outstanding Quantity (%) | 35.46 |
| Implied Volatility (%) | 27.0 (0.0 ) |
| Warrant Code | 24998 |
|---|---|
| Warrant Code | BPTENCT@EC1401B |