Warrants > Warrants Market Data & Charts
Warrants Outstanding
Underlying Call Outstanding (Millions) Put Outstanding(Millions) Percentage Change in
Call Outstanding
(Millions/%)
Percentage Change in
Put Outstanding
(Millions/%)
Bull Outstanding Quantity
and Historical Price
X ISHARES A50 5,949.56 149.29 -2.8 (-0.05%) -
HANG SENG INDEX 2,504.28 1,982.15 +46.8 (+1.91%) +6.5 (+0.33%)
CHINA LIFE 2,707.36 53.42 +42.3 (+1.59%) -0.7 (-1.31%)
CHINA MOBILE 1,611.35 54.33 +16.2 (+1.01%) -1.5 (-2.60%)
HKEX 1,583.43 76.70 -10.8 (-0.68%) -2.3 (-2.90%)
TENCENT 876.48 711.59 -159.6 (-15.40%) +203.7 (+40.10%)
CNOOC 1,350.43 13.92 +18.4 (+1.38%) +1.2 (+9.01%)
GCL-POLY ENERGY 1,314.30 0.00 -8.3 (-0.62%) -
PING AN 1,243.14 27.68 +28.3 (+2.33%) -0.3 (-0.90%)
HUTCHISON 783.25 45.77 +10.6 (+1.38%) +6.8 (+17.42%)
Data are updated as of the previous trading day : 2013-05-16
Warrants Turnover
Underlying Call Turnover
(Millions)
Put Turnover
(Millions)
Warrants Turnover
(Millions)
HANG SENG INDEX 550.77 651.74 1,202.50
CHINA LIFE 481.05 15.08 496.13
TENCENT 253.17 205.81 458.98
CHINA MOBILE 347.79 27.54 375.33
HSBC HOLDINGS 233.76 83.17 316.94
CCB 286.33 0.97 287.30
HKEX 213.25 17.95 231.20
HANG SENG CEI 106.26 104.09 210.35
X ISHARES A50 161.94 33.97 195.91
PING AN 164.52 30.86 195.39
Last update: 2013-05-20 16:30:00 (15 mins delayed)
数据由 DBPower 提供 [免责声明]